Trends as of 02-Mar-2026 at 4:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Mar-2026 4:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 52.2 | 4.6 | 8.1 | WSW | 26 | 18.3 | 29.892 | 0.00 |
| 5 minutes ago | 52.5 | 3.5 | 5.8 | WSW | 25 | 17.6 | 29.891 | 0.00 |
| 10 minutes ago | 53.0 | 0.0 | 4.6 | WSW | 24 | 17.1 | 29.893 | 0.00 |
| 15 minutes ago | 53.6 | 0.0 | 2.3 | WSW | 24 | 17.6 | 29.892 | 0.00 |
| 20 minutes ago | 54.0 | 0.0 | 3.5 | W | 24 | 18.0 | 29.892 | 0.00 |
| 30 minutes ago | 54.3 | 0.0 | 0.0 | W | 24 | 18.2 | 29.891 | 0.00 |
| 45 minutes ago | 54.6 | 0.0 | 5.8 | WSW | 23 | 17.5 | 29.889 | 0.00 |
| 60 minutes ago | 55.5 | 0.0 | 0.0 | WSW | 23 | 18.2 | 29.889 | 0.00 |
| 75 minutes ago | 55.2 | 0.0 | 3.5 | W | 23 | 18.0 | 29.889 | 0.00 |
| 90 minutes ago | 55.5 | 0.0 | 3.5 | WSW | 22 | 17.2 | 29.889 | 0.00 |
| 105 minutes ago | 56.1 | 3.5 | 11.5 | W | 22 | 17.8 | 29.891 | 0.00 |
| 120 minutes ago | 56.0 | 1.2 | 5.8 | SW | 22 | 17.6 | 29.893 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 21-Feb-2026 10:02am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 5.90 in ( 11 rain days this year) | Year | 1.95 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 57.3 °F at 1:23pm | Max > 86 °F | 0 days |
| Yest. | 64.2 °F at 12:56pm | Max > 77 °F | 0 days |
| Month | 64.2 °F on 01-Mar-2026 | Warmest day | 57.1 °F on 01-Mar-2026 |
| Year | 70.2 °F on 27-Feb-2026 | Warmest night | 48.7 °F on 02-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.6 °F at 4:48am | Min < 32 °F | 0 days |
| Yest. | 37.9 °F at 6:47am | Min < 5 °F | 0 days |
| Month | 37.9 °F on 01-Mar-2026 | Coldest day | 57.1 °F on 01-Mar-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 44.0 °F on 01-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.856 inHg at 6:22am | Today | 41.8 °F at 4:48am |
| Yest. | 29.972 inHg at 11:59pm | Yest. | 37.4 °F at 6:17am |
| Month | 29.856 inHg on 02-Mar-2026 | Month | 37.4 °F on 01-Mar-2026 |
| Year | 29.644 inHg on 16-Feb-2026 | Year | 6.7 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.13 in | Today | 0.00 in |
| Yest. | 0.136 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 895 W/m2 at 12:54pm | Today | 6.5 index at 12:07pm |
| Yest. | 838.0 W/m2 at 11:53am | Yest. | 6.4 index at 11:51am |
Wind Data
| CURRENT |
|
|
| Now | 3.2 mph W | |
| Gust | 3.0 mph W | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 21.0 mph W at 5:36am | |
| Yest. | 20.0 mph at 10:11am | |
| Month | 21.0 mph on 02-Mar-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.1 mph WNW at 5:37am | |
| Yest. | 7.7 mph at 9:53am | |
| Month | 14.1 mph on 02-Mar-2026 | |
| Year | 24.9 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 48.01 miles | |
| Month | 64.86 miles | |
| Year | 1913.35 miles | |

