Trends as of 21-Nov-2025 at 10:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Nov-2025 10:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 32.9 | 1.2 | 5.8 | ENE | 96 | 31.9 | 30.138 | 0.45 |
| 5 minutes ago | 32.9 | 1.2 | 2.3 | ESE | 96 | 31.9 | 30.139 | 0.45 |
| 10 minutes ago | 32.8 | 1.2 | 9.2 | ENE | 96 | 31.8 | 30.141 | 0.45 |
| 15 minutes ago | 32.8 | 1.2 | 2.3 | ENE | 96 | 31.8 | 30.143 | 0.45 |
| 20 minutes ago | 32.9 | 2.3 | 10.4 | ENE | 96 | 31.9 | 30.144 | 0.45 |
| 30 minutes ago | 32.9 | 6.9 | 8.1 | ENE | 96 | 31.9 | 30.142 | 0.45 |
| 45 minutes ago | 32.9 | 2.3 | 3.5 | ENE | 96 | 31.9 | 30.143 | 0.45 |
| 60 minutes ago | 32.8 | 2.3 | 8.1 | E | 96 | 31.8 | 30.139 | 0.45 |
| 75 minutes ago | 32.8 | 3.5 | 5.8 | E | 96 | 31.8 | 30.142 | 0.45 |
| 90 minutes ago | 33.0 | 1.2 | 2.3 | N | 96 | 32.0 | 30.143 | 0.45 |
| 105 minutes ago | 33.0 | 2.3 | 8.1 | ENE | 96 | 32.0 | 30.142 | 0.45 |
| 120 minutes ago | 33.2 | 1.2 | 3.5 | N | 96 | 32.2 | 30.139 | 0.45 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.45 in (0.00 in last hour) | Today | 0 days since last rain on 21-Nov-2025 8:21pm |
| Yest. | 0.00 in | Week | 1.19 in over last 7 days. |
| Month | 1.63 in (5 rain days this month) | Month | 0.42 in last month. |
| Year | 2.05 in ( 42 rain days this year) | Year | 8.76 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 38.8 °F at 11:08am | Max > 86 °F | 0 days |
| Yest. | 43.9 °F at 12:20pm | Max > 77 °F | 0 days |
| Month | 69.8 °F on 06-Nov-2025 | Warmest day | 61.2 °F on 06-Nov-2025 |
| Year | 91.0 °F on 14-Jul-2025 | Warmest night | 51.3 °F on 12-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 30.9 °F at 6:19am | Min < 32 °F | 10 days |
| Yest. | 26.2 °F at 2:19am | Min < 5 °F | 0 days |
| Month | 26.2 °F on 20-Nov-2025 | Coldest day | 34.2 °F on 19-Nov-2025 |
| Year | 12.4 °F on 16-Jan-2025 | Coldest night | 28.4 °F on 20-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.899 inHg at 2:47am | Today | 25.3 °F at 6:45am |
| Yest. | 29.916 inHg at 11:52pm | Yest. | 24.2 °F at 6:12am |
| Month | 29.695 inHg on 15-Nov-2025 | Month | 24.3 °F on 20-Nov-2025 |
| Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.03 in | Today | 0.45 in |
| Yest. | 0.047 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 1.63 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 831 W/m2 at 12:33pm | Today | 3.5 index at 11:25am |
| Yest. | 759.0 W/m2 at 11:19am | Yest. | 3.4 index at 12:04pm |
Wind Data
| CURRENT |
|
|
| Now | 3.4 mph E | |
| Gust | 3.0 mph E | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 23.0 mph ENE at 12:08pm | |
| Yest. | 14.0 mph at 10:01am | |
| Month | 23.0 mph on 16-Nov-2025 | |
| Year | 41.1 mph on 13-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.2 mph NE at 12:09pm | |
| Yest. | 8.1 mph at 8:55am | |
| Month | 15.2 mph on 21-Nov-2025 | |
| Year | 26.0 mph on 11-Feb-2025 | |
| WIND RUN | ||
| Today | 53.17 miles | |
| Month | 443.36 miles | |
| Year | 7757.13 miles | |

