Trends as of 11-Sep-2026 at 11:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Sep-2026 11:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 78.6 | 2.3 | 3.5 | WSW | 38 | 50.9 | 29.818 | 0.00 |
| 5 minutes ago | 78.5 | 3.5 | 5.8 | WNW | 39 | 51.5 | 29.818 | 0.00 |
| 10 minutes ago | 78.4 | 3.5 | 3.5 | W | 39 | 51.4 | 29.819 | 0.00 |
| 15 minutes ago | 78.3 | 4.6 | 5.8 | W | 39 | 51.3 | 29.821 | 0.00 |
| 20 minutes ago | 78.3 | 2.3 | 3.5 | NW | 38 | 50.6 | 29.824 | 0.00 |
| 30 minutes ago | 77.9 | 1.2 | 3.5 | N | 38 | 50.3 | 29.824 | 0.00 |
| 45 minutes ago | 77.7 | 2.3 | 3.5 | NW | 39 | 50.8 | 29.828 | 0.00 |
| 60 minutes ago | 76.9 | 2.3 | 4.6 | NW | 41 | 51.4 | 29.828 | 0.00 |
| 75 minutes ago | 76.6 | 1.2 | 1.2 | SSW | 40 | 50.5 | 29.829 | 0.00 |
| 90 minutes ago | 76.1 | 1.2 | 1.2 | WNW | 42 | 51.3 | 29.827 | 0.00 |
| 105 minutes ago | 75.3 | 2.3 | 8.1 | WNW | 44 | 51.9 | 29.825 | 0.00 |
| 120 minutes ago | 75.0 | 2.3 | 4.6 | WSW | 44 | 51.6 | 29.824 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 09-Sep-2026 6:50am |
| Yest. | 0.00 in | Week | 1.44 in over last 7 days. |
| Month | 1.44 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 8.61 in ( 25 rain days this year) | Year | 5.99 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 78.6 °F at 11:24am | Max > 86 °F | 0 days |
| Yest. | 81.7 °F at 4:39pm | Max > 77 °F | 2 days |
| Month | 81.7 °F on 10-Sep-2026 | Warmest day | 74.7 °F on 10-Sep-2026 |
| Year | 91.2 °F on 09-Jul-2026 | Warmest night | 65.5 °F on 11-Sep-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 60.0 °F at 6:34am | Min < 32 °F | 0 days |
| Yest. | 58.7 °F at 1:18am | Min < 5 °F | 0 days |
| Month | 45.3 °F on 01-Sep-2026 | Coldest day | 56.7 °F on 06-Sep-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 53.4 °F on 02-Sep-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.784 inHg at 5:27am | Today | 60.0 °F at 6:34am |
| Yest. | 29.839 inHg at 7:30pm | Yest. | 58.7 °F at 1:18am |
| Month | 29.756 inHg on 04-Sep-2026 | Month | 44.7 °F on 01-Sep-2026 |
| Year | 29.539 inHg on 17-May-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.06 in | Today | 0.00 in |
| Yest. | 0.159 in | Yest. | 0.00 in |
| Month | 1.65 in | Month | 1.44 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 868 W/m2 at 11:44am | Today | 7.8 index at 11:44am |
| Yest. | 1144.0 W/m2 at 12:39pm | Yest. | 8.7 index at 12:40pm |
Wind Data
| CURRENT |
|
|
| Now | 2.1 mph WNW | |
| Gust | 1.0 mph WNW | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph WNW at 10:13am | |
| Yest. | 12.0 mph at 2:58pm | |
| Month | 23.0 mph on 01-Sep-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.2 mph WSW at 10:14am | |
| Yest. | 8.0 mph at 2:59pm | |
| Month | 14.1 mph on 05-Sep-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 32.10 miles | |
| Month | 763.41 miles | |
| Year | 8040.40 miles | |

