Trends as of 02-Mar-2026 at 3:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Mar-2026 3:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 55.3 | 1.2 | 1.2 | W | 23 | 18.1 | 29.889 | 0.00 |
| 5 minutes ago | 55.4 | 1.2 | 5.8 | W | 23 | 18.2 | 29.888 | 0.00 |
| 10 minutes ago | 55.5 | 0.0 | 3.5 | WSW | 22 | 17.2 | 29.889 | 0.00 |
| 15 minutes ago | 55.4 | 0.0 | 1.2 | WSW | 23 | 18.2 | 29.888 | 0.00 |
| 20 minutes ago | 55.6 | 1.2 | 3.5 | WSW | 23 | 18.3 | 29.890 | 0.00 |
| 30 minutes ago | 56.1 | 1.2 | 10.4 | W | 23 | 18.8 | 29.891 | 0.00 |
| 45 minutes ago | 56.1 | 1.2 | 10.4 | WSW | 22 | 17.7 | 29.893 | 0.00 |
| 60 minutes ago | 55.5 | 4.6 | 10.4 | W | 22 | 17.2 | 29.896 | 0.00 |
| 75 minutes ago | 55.9 | 5.8 | 13.8 | WSW | 20 | 15.3 | 29.904 | 0.00 |
| 90 minutes ago | 56.2 | 3.5 | 8.1 | W | 20 | 15.6 | 29.909 | 0.00 |
| 105 minutes ago | 56.8 | 0.0 | 6.9 | WSW | 18 | 13.7 | 29.905 | 0.00 |
| 120 minutes ago | 57.0 | 0.0 | 3.5 | W | 21 | 17.4 | 29.904 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 21-Feb-2026 10:02am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 5.90 in ( 11 rain days this year) | Year | 1.95 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 57.3 °F at 1:23pm | Max > 86 °F | 0 days |
| Yest. | 64.2 °F at 12:56pm | Max > 77 °F | 0 days |
| Month | 64.2 °F on 01-Mar-2026 | Warmest day | 57.1 °F on 01-Mar-2026 |
| Year | 70.2 °F on 27-Feb-2026 | Warmest night | 48.7 °F on 02-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.6 °F at 4:48am | Min < 32 °F | 0 days |
| Yest. | 37.9 °F at 6:47am | Min < 5 °F | 0 days |
| Month | 37.9 °F on 01-Mar-2026 | Coldest day | 57.1 °F on 01-Mar-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 44.0 °F on 01-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.856 inHg at 6:22am | Today | 41.8 °F at 4:48am |
| Yest. | 29.972 inHg at 11:59pm | Yest. | 37.4 °F at 6:17am |
| Month | 29.856 inHg on 02-Mar-2026 | Month | 37.4 °F on 01-Mar-2026 |
| Year | 29.644 inHg on 16-Feb-2026 | Year | 6.7 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.12 in | Today | 0.00 in |
| Yest. | 0.136 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 895 W/m2 at 12:54pm | Today | 6.5 index at 12:07pm |
| Yest. | 838.0 W/m2 at 11:53am | Yest. | 6.4 index at 11:51am |
Wind Data
| CURRENT |
|
|
| Now | 0.3 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 16.0 mph | |
| WIND GUST HIGHS | ||
| Today | 21.0 mph W at 5:36am | |
| Yest. | 20.0 mph at 10:11am | |
| Month | 21.0 mph on 02-Mar-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.1 mph WNW at 5:37am | |
| Yest. | 7.7 mph at 9:53am | |
| Month | 14.1 mph on 02-Mar-2026 | |
| Year | 24.9 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 46.88 miles | |
| Month | 63.73 miles | |
| Year | 1912.22 miles | |

