Trends as of 07-Oct-2025 at 8:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Oct-2025 8:10am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 40.9 | 0.0 | 4.6 | NE | 65 | 30.1 | 29.998 | 0.00 |
5 minutes ago | 36.9 | 0.0 | 0.0 | NE | 71 | 28.4 | 29.999 | 0.00 |
10 minutes ago | 35.5 | 0.0 | 0.0 | N | 72 | 27.3 | 29.999 | 0.00 |
15 minutes ago | 34.6 | 0.0 | 0.0 | NNW | 73 | 26.9 | 29.996 | 0.00 |
20 minutes ago | 34.0 | 0.0 | 0.0 | N | 74 | 26.6 | 29.996 | 0.00 |
30 minutes ago | 32.8 | 0.0 | 0.0 | NE | 76 | 26.1 | 29.995 | 0.00 |
45 minutes ago | 31.5 | 0.0 | 0.0 | NE | 77 | 25.1 | 29.991 | 0.00 |
60 minutes ago | 31.7 | 0.0 | 0.0 | NE | 77 | 25.3 | 29.987 | 0.00 |
75 minutes ago | 32.0 | 0.0 | 0.0 | NE | 77 | 25.6 | 29.985 | 0.00 |
90 minutes ago | 32.5 | 0.0 | 0.0 | NE | 77 | 26.1 | 29.984 | 0.00 |
105 minutes ago | 32.7 | 0.0 | 0.0 | NE | 77 | 26.3 | 29.990 | 0.00 |
120 minutes ago | 32.9 | 0.0 | 0.0 | NE | 76 | 26.2 | 29.990 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 29-Sep-2025 4:23am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.42 in last month. |
Year | 0.00 in ( 35 rain days this year) | Year | 8.57 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 47.7 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 63.9 °F at 3:04pm | Max > 77 °F | 0 days |
Month | 70.0 °F on 02-Oct-2025 | Warmest day | 62.6 °F on 01-Oct-2025 |
Year | 91.0 °F on 14-Jul-2025 | Warmest night | 53.0 °F on 03-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 31.5 °F at 7:19am | Min < 32 °F | 4 days |
Yest. | 30.1 °F at 7:18am | Min < 5 °F | 0 days |
Month | 29.7 °F on 05-Oct-2025 | Coldest day | 50.7 °F on 04-Oct-2025 |
Year | 12.4 °F on 16-Jan-2025 | Coldest night | 37.4 °F on 05-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.979 inHg at 3:56am | Today | 31.5 °F at 7:19am |
Yest. | 29.939 inHg at 3:46pm | Yest. | 30.1 °F at 7:18am |
Month | 29.800 inHg on 03-Oct-2025 | Month | 29.7 °F on 05-Oct-2025 |
Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.135 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 255 W/m2 at 8:09am | Today | 0.5 index at 8:04am |
Yest. | 830.0 W/m2 at 12:31pm | Yest. | 5.8 index at 12:25pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.5 mph NNE | |
Gust | 0.0 mph NNE | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 5.0 mph NNE at 8:09am | |
Yest. | 18.4 mph at 10:43am | |
Month | 21.0 mph on 03-Oct-2025 | |
Year | 41.1 mph on 13-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.5 mph E at 3:43am | |
Yest. | 10.3 mph at 3:33pm | |
Month | 12.6 mph on 03-Oct-2025 | |
Year | 26.0 mph on 11-Feb-2025 | |
WIND RUN | ||
Today | 0.04 miles | |
Month | 89.99 miles | |
Year | 6880.72 miles |