Trends as of 12-Jun-2026 at 8:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Jun-2026 8:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 66.7 | 3.5 | 3.5 | WSW | 56 | 50.5 | 29.776 | 0.00 |
| 5 minutes ago | 67.0 | 3.5 | 5.8 | W | 55 | 50.3 | 29.773 | 0.00 |
| 10 minutes ago | 67.2 | 3.5 | 5.8 | WSW | 54 | 50.0 | 29.772 | 0.00 |
| 15 minutes ago | 67.2 | 3.5 | 6.9 | WSW | 54 | 50.0 | 29.771 | 0.00 |
| 20 minutes ago | 67.4 | 4.6 | 9.2 | WSW | 54 | 50.2 | 29.768 | 0.00 |
| 30 minutes ago | 67.7 | 3.5 | 4.6 | SW | 52 | 49.4 | 29.767 | 0.00 |
| 45 minutes ago | 68.4 | 3.5 | 4.6 | W | 50 | 49.0 | 29.768 | 0.00 |
| 60 minutes ago | 69.7 | 4.6 | 8.1 | WNW | 45 | 47.4 | 29.770 | 0.00 |
| 75 minutes ago | 71.4 | 4.6 | 9.2 | W | 40 | 45.8 | 29.768 | 0.00 |
| 90 minutes ago | 73.2 | 4.6 | 8.1 | W | 37 | 45.3 | 29.767 | 0.00 |
| 105 minutes ago | 74.3 | 5.8 | 9.2 | WNW | 39 | 47.7 | 29.762 | 0.00 |
| 120 minutes ago | 75.5 | 5.8 | 9.2 | WSW | 36 | 46.7 | 29.758 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 47 days since last rain on 26-Apr-2026 8:37am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 6.21 in ( 16 rain days this year) | Year | 4.82 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 84.0 °F at 2:24pm | Max > 86 °F | 0 days |
| Yest. | 85.0 °F at 2:33pm | Max > 77 °F | 7 days |
| Month | 85.0 °F on 11-Jun-2026 | Warmest day | 75.3 °F on 11-Jun-2026 |
| Year | 85.0 °F on 11-Jun-2026 | Warmest night | 65.0 °F on 06-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 53.3 °F at 6:10am | Min < 32 °F | 0 days |
| Yest. | 46.9 °F at 6:31am | Min < 5 °F | 0 days |
| Month | 37.9 °F on 02-Jun-2026 | Coldest day | 65.7 °F on 08-Jun-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 51.4 °F on 01-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.755 inHg at 6:09pm | Today | 53.3 °F at 6:10am |
| Yest. | 29.742 inHg at 6:37pm | Yest. | 46.9 °F at 6:31am |
| Month | 29.641 inHg on 06-Jun-2026 | Month | 37.9 °F on 02-Jun-2026 |
| Year | 29.539 inHg on 17-May-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.22 in | Today | 0.00 in |
| Yest. | 0.254 in | Yest. | 0.00 in |
| Month | 2.60 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1324 W/m2 at 1:03pm | Today | 10.3 index at 12:57pm |
| Yest. | 1048.0 W/m2 at 12:54pm | Yest. | 9.2 index at 12:38pm |
Wind Data
| CURRENT |
|
|
| Now | 2.4 mph WSW | |
| Gust | 2.0 mph WSW | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph ENE at 12:42pm | |
| Yest. | 19.0 mph at 11:51am | |
| Month | 22.0 mph on 05-Jun-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.4 mph WNW at 5:33pm | |
| Yest. | 10.7 mph at 3:36pm | |
| Month | 12.0 mph on 05-Jun-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 53.13 miles | |
| Month | 217.37 miles | |
| Year | 3903.23 miles | |

