Trends as of 27-Oct-2026 at 12:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Oct-2026 12:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 36.4 | 1.2 | 2.3 | ENE | 76 | 29.6 | 30.145 | 0.00 |
| 5 minutes ago | 36.3 | 1.2 | 2.3 | ENE | 75 | 29.1 | 30.144 | 0.00 |
| 10 minutes ago | 36.0 | 2.3 | 3.5 | ENE | 76 | 29.2 | 30.138 | 0.00 |
| 15 minutes ago | 35.9 | 2.3 | 3.5 | ENE | 76 | 29.1 | 30.139 | 0.00 |
| 20 minutes ago | 36.0 | 1.2 | 2.3 | E | 74 | 28.5 | 30.141 | 0.00 |
| 30 minutes ago | 36.2 | 2.3 | 3.5 | E | 75 | 29.0 | 30.140 | 0.00 |
| 45 minutes ago | 36.8 | 0.0 | 0.0 | ENE | 75 | 29.6 | 30.135 | 0.00 |
| 60 minutes ago | 37.0 | 1.2 | 2.3 | ENE | 73 | 29.1 | 30.135 | 0.00 |
| 75 minutes ago | 37.2 | 0.0 | 2.3 | NNW | 74 | 29.7 | 30.133 | 0.00 |
| 90 minutes ago | 37.8 | 0.0 | 1.2 | WNW | 72 | 29.6 | 30.134 | 0.00 |
| 105 minutes ago | 38.3 | 0.0 | 1.2 | WNW | 66 | 27.9 | 30.135 | 0.00 |
| 120 minutes ago | 38.2 | 0.0 | 1.2 | N | 64 | 27.1 | 30.142 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 26-Oct-2026 10:20am |
| Yest. | 0.00 in | Week | 0.42 in over last 7 days. |
| Month | 1.72 in (6 rain days this month) | Month | 1.44 in last month. |
| Year | 1.72 in ( 31 rain days this year) | Year | 7.15 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 36.4 °F at 12:15am | Max > 86 °F | 0 days |
| Yest. | 61.1 °F at 3:38pm | Max > 77 °F | 0 days |
| Month | 78.6 °F on 08-Oct-2026 | Warmest day | 70.5 °F on 04-Oct-2026 |
| Year | 91.2 °F on 09-Jul-2026 | Warmest night | 63.5 °F on 04-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 35.8 °F at 12:01am | Min < 32 °F | 2 days |
| Yest. | 29.3 °F at 7:29am | Min < 5 °F | 0 days |
| Month | 29.3 °F on 26-Oct-2026 | Coldest day | 41.9 °F on 13-Oct-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 35.0 °F on 25-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.135 inHg at 12:03am | Today | 33.4 °F at 12:03am |
| Yest. | 30.115 inHg at 6:19pm | Yest. | 27.3 °F at 4:59am |
| Month | 29.317 inHg on 11-Oct-2026 | Month | 27.0 °F on 13-Oct-2026 |
| Year | 29.317 inHg on 11-Oct-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.09 in | Today | 0.00 in |
| Yest. | 0.095 in | Yest. | 0.00 in |
| Month | 2.49 in | Month | 1.72 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:01am | Today | 0.0 index at 12:01am |
| Yest. | 749.0 W/m2 at 12:20pm | Yest. | 4.7 index at 12:37pm |
Wind Data
| CURRENT |
|
|
| Now | 1.2 mph ENE | |
| Gust | 2.0 mph ENE | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph ENE at 12:01am | |
| Yest. | 11.5 mph at 11:36am | |
| Month | 25.0 mph on 22-Oct-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.2 mph ENE at 12:03am | |
| Yest. | 7.4 mph at 1:50pm | |
| Month | 16.6 mph on 04-Oct-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 0.59 miles | |
| Month | 1774.49 miles | |
| Year | 10924.92 miles | |

