Trends as of 19-Apr-2026 at 2:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Apr-2026 2:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 34.5 | 0.0 | 0.0 | N | 52 | 18.7 | 30.077 | 0.00 |
| 5 minutes ago | 34.6 | 0.0 | 0.0 | N | 51 | 18.3 | 30.080 | 0.00 |
| 10 minutes ago | 34.8 | 0.0 | 0.0 | N | 50 | 18.0 | 30.079 | 0.00 |
| 15 minutes ago | 35.2 | 0.0 | 0.0 | N | 49 | 17.9 | 30.082 | 0.00 |
| 20 minutes ago | 35.5 | 0.0 | 0.0 | N | 50 | 18.7 | 30.085 | 0.00 |
| 30 minutes ago | 36.0 | 0.0 | 0.0 | N | 51 | 19.6 | 30.087 | 0.00 |
| 45 minutes ago | 37.3 | 0.0 | 0.0 | N | 47 | 18.9 | 30.091 | 0.00 |
| 60 minutes ago | 36.8 | 0.0 | 0.0 | N | 48 | 18.9 | 30.103 | 0.00 |
| 75 minutes ago | 36.9 | 0.0 | 0.0 | N | 46 | 18.0 | 30.108 | 0.00 |
| 90 minutes ago | 37.1 | 0.0 | 0.0 | N | 46 | 18.2 | 30.106 | 0.00 |
| 105 minutes ago | 37.2 | 0.0 | 0.0 | N | 45 | 17.8 | 30.105 | 0.00 |
| 120 minutes ago | 37.1 | 0.0 | 0.0 | N | 44 | 17.2 | 30.103 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 14-Apr-2026 8:24am |
| Yest. | 0.00 in | Week | 0.07 in over last 7 days. |
| Month | 0.22 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 6.19 in ( 14 rain days this year) | Year | 3.36 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 37.5 °F at 1:10am | Max > 86 °F | 0 days |
| Yest. | 61.7 °F at 3:18pm | Max > 77 °F | 0 days |
| Month | 69.1 °F on 08-Apr-2026 | Warmest day | 60.4 °F on 07-Apr-2026 |
| Year | 79.2 °F on 19-Mar-2026 | Warmest night | 48.2 °F on 09-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 34.5 °F at 1:57am | Min < 32 °F | 8 days |
| Yest. | 19.8 °F at 5:51am | Min < 5 °F | 0 days |
| Month | 19.8 °F on 18-Apr-2026 | Coldest day | 37.6 °F on 13-Apr-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 30.3 °F on 14-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.077 inHg at 1:58am | Today | 34.5 °F at 1:57am |
| Yest. | 30.098 inHg at 7:09pm | Yest. | 19.8 °F at 5:51am |
| Month | 29.775 inHg on 01-Apr-2026 | Month | 19.8 °F on 18-Apr-2026 |
| Year | 29.645 inHg on 16-Feb-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.165 in | Yest. | 0.00 in |
| Month | 2.07 in | Month | 0.22 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1055.0 W/m2 at 12:57pm | Yest. | 7.5 index at 1:04pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNE | |
| Gust | 0.0 mph NNE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph ESE at 1:14pm | |
| Yest. | 13.0 mph at 1:14pm | |
| Month | 31.0 mph on 01-Apr-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph NE at 3:20pm | |
| Yest. | 8.7 mph at 3:20pm | |
| Month | 19.3 mph on 01-Apr-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 514.84 miles | |
| Year | 2803.39 miles | |

